<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enabling Efficiency &#187; QA &amp; Testing</title>
	<atom:link href="http://www.enablingefficiency.com/category/defect-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enablingefficiency.com</link>
	<description>Creating Market Ready Software Products</description>
	<lastBuildDate>Wed, 16 Jun 2010 23:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hosted Platforms adding value to QA</title>
		<link>http://www.enablingefficiency.com/defect-tracking/hosted-platforms-adding-value-to-qa/</link>
		<comments>http://www.enablingefficiency.com/defect-tracking/hosted-platforms-adding-value-to-qa/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:22:43 +0000</pubDate>
		<dc:creator>Vinod</dc:creator>
				<category><![CDATA[QA & Testing]]></category>
		<category><![CDATA[Bugzilla]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Testopia]]></category>

		<guid isPermaLink="false">http://www.enablingefficiency.com/?p=18</guid>
		<description><![CDATA[Hosted platforms like Testopia, Mantis and Redmine help Customer-vendor/service provider collaboration for Information transfer and QA progress visibility in an outsourced engagement.
Testopia (An integration of TestRunner Test bench management platform with Bugzilla, a Defect management platform), offers mutual visibility &#38; collaborative leverage on all structured phases of a QA exercise starting from Test Case creation [...]]]></description>
		<wfw:commentRss>http://www.enablingefficiency.com/defect-tracking/hosted-platforms-adding-value-to-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Software Testing</title>
		<link>http://www.enablingefficiency.com/defect-tracking/manual-software-testing/</link>
		<comments>http://www.enablingefficiency.com/defect-tracking/manual-software-testing/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:28:01 +0000</pubDate>
		<dc:creator>Vinod</dc:creator>
				<category><![CDATA[QA & Testing]]></category>

		<guid isPermaLink="false">http://www.enablingefficiency.com/?p=24</guid>
		<description><![CDATA[Manual Software Testing in its true sense is human intelligence at work. Many even within the testing arena consider this just as a labor intensive activity that could easily be automated completely. Well labor intensive is quite correct in many aspects, it is also correct that some of these tasks can be automated, but it [...]]]></description>
		<wfw:commentRss>http://www.enablingefficiency.com/defect-tracking/manual-software-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
